General ordering data
| Version | PE terminal, Screw connection, 2.5 mm², 800 V, Number of connections: 2, Number of levels: 1, Green/yellow |
| Order No. | 1010000000 |
| Type | WPE 2.5 |
| GTIN (EAN) | 4008190143640 |
| Qty. | 100 pc(s). |
Dimensions and weights
| Depth | 46.5 mm |
| Depth (inches) | 1.831 inch |
| Depth including DIN rail | 47 mm |
| Height | 60 mm |
| Height (inches) | 2.362 inch |
| Width | 5.1 mm |
| Width (inches) | 0.201 inch |
| Net weight | 16.22 g |
Temperatures
| Storage temperature | -25 °C…55 °C |
| Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
Material data
| Material | Wemid |
| Colour | Green/yellow |
| UL 94 flammability rating | V-0 |
Rating data IECEx/ATEX
| Certificate No. (ATEX) | DEMKO14ATEX1338U |
| Certificate No. (IECEX) | IECEXULD14.0005U |
| Wire cross section max. (ATEX) | 2.5 mm² |
| Wire cross section max. (IECEX) | 2.5 mm² |
| Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
| Marking EN 60079-7 | Ex eb II C Gb |
| Ex 2014/34/EU label | II 2 G D |
System specifications
| Version | Screw connection, With PE connection, One end without connector |
| End cover plate required | Yes |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | Yes |
| Rail | TS 35 |
| N-function | No |
| PE function | Yes |
| PEN function | No |
Additional technical data
| Explosion-tested version | Yes |
| Installation advice | when screwed in |
| Interlock | for screw fixing |
| Number of similar terminals | 1 |
| Open sides | right |
| Type of mounting | when screwed in |
CSA rating data
| Certificate No. (CSA) | 200039-1888378 |
| Wire cross section max. (CSA) | 12 AWG |
| Wire cross section min. (CSA) | 26 AWG |
Conductors for clamping (additional connection)
| Connection type, additional connection | Screw / solder connection |
Conductors for clamping (rated connection)
| Blade size | 0.6 x 3.5 mm |
| Clamping range, max. | 4 mm² |
| Clamping range, min. | 0.05 mm² |
| Clamping screw | M 2.5 |
| Connection cross-section, stranded, max. | 4 mm² |
| Connection cross-section, stranded, min. | 0.5 mm² |
| Connection direction | top |
| Gauge to IEC 60947-1 | A3 |
| Number of connections | 2 |
| Stripping length | 10 mm |
| Tightening torque, max. | 0.6 Nm |
| Tightening torque, min. | 0.4 Nm |
| Torque level with DMS electric screwdriver | 1 |
| Type of connection | Screw connection |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 30 |
| Wire connection cross section, finely stranded, max. | 4 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 4 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
Dimensions
| TS 35 offset | 32 mm |
General
| Installation advice | when screwed in |
| Rail | TS 35 |
| Standards | IEC 60947-7-2 |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 30 |
PE rating data
| Rated short-time current | 300 A (2.5 mm²) |
| Centre screw on PE terminals | M 2.5 |
| Tightening torque range for fixing screw | 0.4…0.8 Nm |
| PEN function | No |
Rating data
| Rated cross-section | 2.5 mm² |
| Rated voltage to adjoining terminal | 800 V |
| Rated DC voltage | 800 V |
| Standards | IEC 60947-7-2 |
| Volume resistance according to IEC 60947-7-x | 1.33 mΩ |
| Rated impulse withstand voltage to adjacent terminal | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 0.77 W |
| Pollution severity | 3 |
UL rating data
| Certificate No. (UR) | E60693 |
| Conductor size Factory wiring max. (UR) | 12 AWG |
| Conductor size Factory wiring min. (UR) | 26 AWG |
| Conductor size Field wiring max. (UR) | 12 AWG |
| Conductor size Field wiring min. (UR) | 22 AWG |










Chưa có đánh giá nào.