General ordering data
| Version | Surge voltage arrester, Low voltage, Surge protection, with remote contact, Single-phase, TN, TN-S, TT, IT with N, IT without N |
| Order No. | 2591070000 |
| Type | VPU AC II 1+1 R 300/50 |
| GTIN (EAN) | 4050118599862 |
| Qty. | 1 pc(s). |
Dimensions and weights
| Depth | 68 mm |
| Depth (inches) | 2.677 inch |
| Depth including DIN rail | 76 mm |
| Height | 104.5 mm |
| Height (inches) | 4.114 inch |
| Width | 36 mm |
| Width (inches) | 1.417 inch |
| Net weight | 257 g |
Temperatures
| Storage temperature | -40 °C…85 °C |
| Operating temperature | -40 °C…85 °C |
| Humidity | 5 – 95% rel. humidity |
Rated data UL
| Ambient temperature (operational), max. | 85 °C |
| Rated Voltage UN | 240 V |
| VPR (N-PE) | 1,000 V |
| MCOV (L-PE) | 300 V |
| MCOV (N-PE) | 305 V |
| SCCR | 150 kA |
| In | 20 kA |
| Category | SPD TYPE 1CA |
| Ambient temperature (operational), min. | -40 °C |
| Certificate No. (cURus) | E354261 |
| MODE | all modes |
| VPR (L-N) | 900 V |
| VPR (L-PE) | 1,000 V |
| Voltage type | AC |
| UL Energy Networks | Split-Phase |
Connection data, remote alert
| Connection type | PUSH IN |
| Cross-section for connected wire, solid core, max. | 1.5 mm² |
| Cross-section for connected wire, solid core, min. | 0.14 mm² |
| Stripping length | 8 mm |
General data
| Colour | black, orange, blue |
| Design | Installation housing; 2TE, Insta IP 20 |
| Operating altitude | ≤ 4000 m |
| Optical function display | green = OK; red = arrester is defective – replace |
| Protection degree | IP20 in installed state |
| Rail | TS 35 |
| Segment | Power distribution |
| UL 94 flammability rating | V-0 |
| Version | Surge protection, with remote contact |
Insulation coordination acc. to EN 50178
| Pollution severity | 2 |
| Surge voltage category | III |
Rated data IEC / EN
| Combined pulse UOC | 6 kV |
| Discharge current (type III) | 3 kA |
| Discharge current Imax (8/20µs) N-PE | 65 kA |
| Discharge current Imax (8/20µs) wire-PE | 50 kA |
| Discharge current In (8/20µs) N-PE | 40 kA |
| Discharge current In (8/20µs) wire-PE | 20 kA |
| Energy coordination (≤10 m) | Type II, Type III |
| Follow-on current extinguishing capability Ifi | Follow current need not be taken into account |
| Frequency range, max. | 60 Hz |
| Frequency range, min. | 50 Hz |
| Fuse | No Fuse neccessary ≤315 A gG, 250 A gG @50 kA Isccr, 315 A gG @25 kA Isccr |
| Leakage current at Un | 1 µA |
| Low voltage network | Single-phase, TN, TN-S, TT, IT with N, IT without N |
| Mains voltage | 230 V / 400 V |
| Max. continuous voltage, Uc (AC) | 300 V |
| Max. continuous voltage, Uc (N-PE) | 305 V |
| Number of poles | 2 |
| Protection level Up at IN (L/N-PE) | ≤ 1.5 kV |
| Protection level Up at IN (N-PE) | ≤ 1.5 kV |
| Rated voltage (AC) | 230 V |
| Requirements category acc. to IEC 61643-11 | Type II, Type III |
| Requirements class, acc. to EN 61643-11 | T2, T3 |
| Response time | ≤ 25 ns, ≤ 100 ns |
| SPD type | T2, T3 |
| Short-circuit current rating ISCCR | 50 kA |
| Signalling contact | 250 V 1A 1CO |
| Standards | IEC61643-11, EN61643-11, UL 1449 |
| Temporary surge voltage (over-voltage) – TOV | 337 V |
| Voltage type | AC |
Connection data
| Stripping length | 15 mm |
| Wire connection method | Screw connection |
| Type of connection | Screw connection |
| Stripping length, rated connection | 15 mm |
| Tightening torque, min. | 2 Nm |
| Tightening torque, max. | 4.5 Nm |
| Clamping range, rated connection | 16 mm² |
| Clamping range, min. | 4 mm² |
| Clamping range, max. | 35 mm² |
| Wire cross-section, solid, min. | 1.5 mm² |
| Wire cross-section, solid, max. | 16 mm² |
| Wire connection cross section, finely stranded, min. | 1.5 mm² |
| Wire connection cross section, finely stranded, max. | 25 mm² |
| Connection cross-section, stranded, min. | 1.5 mm² |
| Connection cross-section, stranded, max. | 35 mm² |
Guarantee
| Time interval | 5 years |
Important note
| Product information | Only applicable to IT power systems where the earth on the distribution transformer is interconnected with the earth on the consumer side (RE=RA in Figure 44.A1 of IEC 60634-4-44:2018). For use in DC applications, please use the fuse of SIBA Type NH2XL aR/aSF DC 1500 V |









Chưa có đánh giá nào.