General ordering data
| Version | Remote I/O module, IP20, 4-channel, Analog signals, Input, Current/Voltage, 16 Bit |
| Order No. | 1315620000 |
| Type | UR20-4AI-UI-16 |
| GTIN (EAN) | 4050118118551 |
| Qty. | 1 pc(s). |
Dimensions and weights
| Depth | 76 mm |
| Depth (inches) | 2.992 inch |
| Height | 120 mm |
| Height (inches) | 4.724 inch |
| Width | 11.5 mm |
| Width (inches) | 0.453 inch |
| Mounting dimension – height | 128 mm |
| Net weight | 89 g |
Temperatures
| Storage temperature | -40 °C … +85 °C |
Environmental Product Compliance
| REACH SVHC | Lead 7439-92-1 |
| SCIP | 82327f13-cd27-455a-ab5b-a62e1996dcf8 |
analogue inputs
| Accuracy | 0.1% FSR | ||||||||
| Conversion time | 1 ms | ||||||||
| Individual channel diagnosis | No | ||||||||
| Internal resistance I | 41.2 Ω | ||||||||
| Internal resistance U | 100 kΩ | ||||||||
| Module diagnosis | Yes | ||||||||
| Number of analogue inputs | 4 | ||||||||
| Resolution | 16 Bit | ||||||||
| Response time | < 50 ms | ||||||||
| Reverse polarity protection | Yes | ||||||||
| Sensor connection | 2-wire, 3-wire, 3-wire + FE | ||||||||
| Sensor supply | Yes | ||||||||
|
|||||||||
| Short-circuit-proof | Yes | ||||||||
| Type | 1. U (0…5 V, 0…10 V, 1…5 V, 2…10 V, ±10 V), 2. I (0–20 mA or 4–20 mA), Adjustable input for current or voltage | ||||||||
Connection data
| Type of connection | PUSH IN |
| Wire connection cross section, finely stranded, max. | 1.5 mm² |
| Wire connection cross section, finely stranded, min. | 0.14 mm² |
| Wire cross-section, finely stranded, max. (AWG) | AWG 16 |
| Wire cross-section, finely stranded, min. (AWG) | AWG 26 |
| Wire cross-section, solid, max. | 1.5 mm² |
| Wire cross-section, solid, max. (AWG) | AWG 16 |
| Wire cross-section, solid, min. | 0.14 mm² |
| Wire cross-section, solid, min. (AWG) | AWG 26 |
General data
| Air humidity (operation) | 10% to 95%, non-condensing as per DIN EN 61131-2 |
| Air humidity (storage) | 10% to 95%, non-condensing as per DIN EN 61131-2 |
| Air humidity (transport) | 10% to 95%, non-condensing as per DIN EN 61131-2 |
| Air pressure (operation) | ≥ 795 hPa (height ≤ 2000 m) as per DIN EN 61131-2 |
| Air pressure (storage) | 1013 hPa (height 0 m) to 700 hPa (height 3000 m) as per DIN EN 61131-2 |
| Air pressure (transport) | 1013 hPa (height 0 m) to 700 hPa (height 3000 m) as per DIN EN 61131-2 |
| Pollution severity | 2 |
| Rail | TS 35 |
| Shock | 15 g over 11 ms, half sinus wave, acc. to IEC 60068-2-27 |
| Surge voltage category | II |
| Test voltage | 500 V |
| UL 94 flammability rating | V-0 |
| Vibration resistance | 5 Hz ≤ f ≤ 8.4 Hz: 3.5-mm amplitude as per IEC 60068-2-6, 8.4 Hz ≤ f ≤ 150 Hz: 1 g acceleration as per IEC 60068-2-6 |
Power supply
| Current consumption from IIN (the respective power segment) | 25 mA + sensor feed |
| Current consumption from Isys, typ. | 8 mA |
| Reverse polarity protection | Yes |
| Voltage supply | 24 V DC +20 %/ -15 %, via the system bus |
System data
| Diagnostic data | 1 Bit |
| Field bus protocol | PROFINET IRT, PROFINET RT, PROFIBUS DP-V1, EtherCAT, Modbus/TCP, EtherNet/IP, CANopen, DeviceNet, POWERLINK, CC-Link, CC-Link IE TSN, IEC 61162-450 |
| Galvanic isolation | 500 V DC between the current paths |
| Interface | u-remote system bus |
| Module type | Analogue input module |
| Parameter data | 14 Byte |
| Process data | 8 Byte |
| Transmission speed of system bus, max. | 48 Mbit |





















Chưa có đánh giá nào.