General ordering data
Version | PE terminal, Screw connection, 10 mm², 800 V, Number of connections: 2, Number of levels: 1, Green/yellow |
Order No. | 1010300000 |
Type | WPE 10 |
GTIN (EAN) | 4008190031251 |
Qty. | 50 pc(s). |
Dimensions and weights
Depth | 46.5 mm |
Depth (inches) | 1.831 inch |
Depth including DIN rail | 47 mm |
Height | 56 mm |
Height (inches) | 2.205 inch |
Width | 9.9 mm |
Width (inches) | 0.39 inch |
Temperatures
Storage temperature | -25 °C…55 °C |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Continuous operating temp., min. | -60 °C |
Continuous operating temp., max. | 130 °C |
Material data
Material | Wemid |
Colour | Green/yellow |
UL 94 flammability rating | V-0 |
Rating data IECEx/ATEX
Certificate No. (ATEX) | DEMKO14ATEX1338U |
Certificate No. (IECEX) | IECEXULD14.0005U |
Wire cross section max. (ATEX) | 10 mm² |
Wire cross section max. (IECEX) | 10 mm² |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Marking EN 60079-7 | Ex eb II C Gb |
Ex 2014/34/EU label | II 2 G D |
System specifications
Version | Screw connection, With PE connection, in closed state |
End cover plate required | No |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | Yes |
Rail | TS 35 |
N-function | No |
PE function | Yes |
PEN function | No |
Additional technical data
Explosion-tested version | Yes |
Installation advice | when screwed in |
Interlock | for screw fixing |
Number of similar terminals | 1 |
Open sides | closed |
Type of mounting | when screwed in |
CSA rating data
Certificate No. (CSA) | 200039-1888378 |
Wire cross section max. (CSA) | 6 AWG |
Wire cross section min. (CSA) | 16 AWG |
Conductors for clamping (additional connection)
Connection type, additional connection | Screw connection |
Conductors for clamping (rated connection)
Blade size | 1.0 x 5.5 mm |
Clamping range, max. | 16 mm² |
Clamping range, min. | 1.31 mm² |
Clamping screw | M 4 |
Connection cross-section, stranded, max. | 16 mm² |
Connection cross-section, stranded, min. | 1.5 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 | B6 |
Number of connections | 2 |
Stripping length | 12 mm |
Tightening torque, max. | 2.4 Nm |
Tightening torque, min. | 1.2 Nm |
Type of connection | Screw connection |
Wire connection cross section, finely stranded, max. | 16 mm² |
Wire connection cross section, finely stranded, min. | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 16 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 16 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 1.5 mm² |
Wire connection cross-section, solid core, max. | 16 mm² |
Wire connection cross-section, solid core, min. | 1.5 mm² |
Dimensions
TS 35 offset | 32 mm |
General
Installation advice | when screwed in |
Rail | TS 35 |
Standards | IEC 60947-7-2 |
PE rating data
Rated short-time current | 1200 A (10 mm²) |
Centre screw on PE terminals | M 3 |
Tightening torque range for fixing screw | 0.5…1.0 Nm |
PEN function | No |
Rating data
Rated cross-section | 10 mm² |
Rated voltage to adjoining terminal | 800 V |
Rated DC voltage | 800 V |
Standards | IEC 60947-7-2 |
Volume resistance according to IEC 60947-7-x | 0.56 mΩ |
Rated impulse withstand voltage to adjacent terminal | 8 kV |
Power loss in accordance with IEC 60947-7-x | 1.82 W |
Pollution severity | 3 |
UL rating data
Certificate No. (UR) | E60693 |
Conductor size Factory wiring max. (UR) | 6 AWG |
Conductor size Factory wiring min. (UR) | 16 AWG |
Conductor size Field wiring max. (UR) | 6 AWG |
Conductor size Field wiring min. (UR) | 16 AWG |
Chưa có đánh giá nào.