General ordering data
| Version | Feed-through terminal block, Screw connection, 2.5 mm², 800 V, 24 A, Number of connections: 2 |
| Order No. | 1020000000 |
| Type | WDU 2.5 |
| GTIN (EAN) | 4008190099633 |
| Qty. | 100 pc(s). |
Dimensions and weights
| Depth | 46.5 mm |
| Depth (inches) | 1.831 inch |
| Height | 60 mm |
| Height (inches) | 2.362 inch |
| Width | 5.1 mm |
| Width (inches) | 0.201 inch |
| Net weight | 7.59 g |
Temperatures
| Storage temperature | -25 °C…55 °C |
| Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
Material data
| Material | Wemid |
| Colour | dark beige |
| UL 94 flammability rating | V-0 |
Rating data IECEx/ATEX
| Certificate No. (ATEX) | DEMKO14ATEX1338U |
| Certificate No. (IECEX) | IECEXULD14.0005U |
| Max. voltage (ATEX) | 690 V |
| Current (ATEX) | 24 A |
| Wire cross section max. (ATEX) | 2.5 mm² |
| Max. voltage (IECEX) | 690 V |
| Current (IECEX) | 24 A |
| Wire cross section max. (IECEX) | 2.5 mm² |
| Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
| Marking EN 60079-7 | Ex eb II C Gb |
| Ex 2014/34/EU label | II 2 G D |
System specifications
| Version | Screw connection, for plug-in cross-connector, for screwable cross-connection, One end without connector |
| End cover plate required | Yes |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 35 |
| N-function | No |
| PE function | No |
| PEN function | No |
2 clampable conductors (H05V/H07V) with equal cross-section (rated connection)
| Cross-section for connected wire, solid, two clampable wires, max. | 1.5 mm² |
| Cross-section for connected wire, solid, two clampable wires, min. | 0.5 mm² |
| Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, max. | 1.5 mm² |
| Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, min. | 0.5 mm² |
| Wire connection cross section, finely stranded, two clampable wires, min. | 0.5 mm² |
| Wire cross-section, finely stranded, two clampable wires, max. | 1.5 mm² |
Additional technical data
| Explosion-tested version | Yes |
| Number of similar terminals | 1 |
| Open sides | right |
| Type of mounting |
CSA rating data
| Certificate No. (CSA) | 200039-1057876 |
| Current size C (CSA) | 20 A |
| Voltage size C (CSA) | 600 V |
| Wire cross section max. (CSA) | 12 AWG |
| Wire cross section min. (CSA) | 26 AWG |
Conductors for clamping (additional connection)
| Connection type, additional connection | Screw connection |
Conductors for clamping (rated connection)
| Blade size | 0.6 x 3.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clamping range, max. | 4 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clamping range, min. | 0.05 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clamping screw | M 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection cross-section, stranded, max. | 4 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection cross-section, stranded, min. | 0.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection direction | on side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gauge to IEC 60947-1 | A3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of connections | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stripping length | 10 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tightening torque, max. | 0.8 Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tightening torque, min. | 0.4 Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque level with DMS electric screwdriver | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twin wire-end ferrules, max. | 1.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twin wire-end ferrules, min. | 0.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of connection | Screw connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire connection cross section AWG, max. | AWG 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire connection cross section AWG, min. | AWG 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire connection cross section, finely stranded, max. | 4 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire connection cross section, finely stranded, min. | 0.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 2.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 2.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire connection cross-section, solid core, max. | 4 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire connection cross-section, solid core, min. | 0.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General
| Rail | TS 35 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 30 |
Rating data
| Rated cross-section | 2.5 mm² |
| Rated voltage | 800 V |
| Rated DC voltage | 800 V |
| Rated current | 24 A |
| Current at maximum wires | 32 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 1.33 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 0.77 W |
| Pollution severity | 3 |
UL rating data
| Certificate No. (UR) | E60693 |
| Conductor size Factory wiring max. (UR) | 12 AWG |
| Conductor size Factory wiring min. (UR) | 30 AWG |
| Conductor size Field wiring max. (UR) | 12 AWG |
| Conductor size Field wiring min. (UR) | 28 AWG |
| Current size B (UR) | 25 A |
| Current size C (UR) | 25 A |
| Voltage size B (UR) | 600 V |
| Voltage size C (UR) | 600 V |










Chưa có đánh giá nào.