General ordering data
| Version | TERMSERIES, Relay module, Number of contacts: 1, CO contact AgNi, Rated control voltage: 24 V DC ±20 %, Continuous current: 6 A, Screw connection, Test button available: No |
| Order No. | 1122770000 |
| Type | TRS 24VDC 1CO |
| GTIN (EAN) | 4032248904808 |
| Qty. | 10 pc(s). |
Dimensions and weights
| Depth | 87.8 mm |
| Depth (inches) | 3.457 inch |
| Height | 89.6 mm |
| Height (inches) | 3.528 inch |
| Width | 6.4 mm |
| Width (inches) | 0.252 inch |
| Net weight | 33 g |
Temperatures
| Storage temperature | -40 °C…85 °C |
| Operating temperature | -40 °C…60 °C |
| Humidity | 5-95% relative humidity, Tu = 40°C, without condensation |
Environmental Product Compliance
| REACH SVHC | Lead 7439-92-1 |
| SCIP | 9e2cbc49-76d9-4611-b8ec-5b4f549a0aa9 |
Rated data UL
| Ambient temperature (operational), max. | 60 °C |
| Connection cross-section AWG, min. | AWG 26 |
| Connection cross-section AWG, max. | AWG 14 |
| Type of conductor | rigid copper conductor, flexible copper conductor |
| Tightening torque, max. | 0.4 Nm |
| Pollution severity level | 2 |
Control side
| Rated control voltage | 24 V DC ±20 % |
| Rated current DC | 11.5 mA |
| Power rating | 280 mW |
| Status indicator | Green LED |
| Protective circuit | Free-wheeling diode, Reverse polarity protection |
| Coil voltage of the replacement relay deviating from the rated control voltage | No |
| Coil voltage of the replacement relay | 24 V DC |
Load side
| Rated switching voltage | 250 V AC |
| Continuous current | 6 A |
| Max. switching frequency at rated load | 0.1 Hz |
| Max. switching voltage, AC | 250 V |
| Max. switching voltage, DC | 250 V |
| Inrush current | 20 A / 20 ms |
| AC switching capacity (resistive), max. | 1500 VA |
| DC switching capacity (resistive), max. | 144 W @ 24 V |
| Switch-on delay | ≤ 6 ms |
| Switch-off delay | ≤ 16 ms |
| Contact type | 1 CO contact (AgNi) |
| Mechanical service life | 5 x 106 switching cycles |
| Min. switching power | 1 mA @ 24 V, 10 mA @ 12 V, 100 mA @ 5 V |
General data
| Operating altitude | ≤ 2000 m, above sea level | ||||||||||
| Rail | TS 35 | ||||||||||
| Test button available | No | ||||||||||
| Mechanical switch position indicator | No | ||||||||||
| Colour | black | ||||||||||
|
|||||||||||
Insulation coordination
| Rated voltage | 300 V |
| Pollution severity | 2 |
| Surge voltage category | III |
| Clearance and creepage distances for control side – load side | ≥ 6 mm |
| Dielectric strength for control side – load side | 4 kVeff / 1 Min. |
| Type of isolation at input and output | reinforced insulation |
| Dielectric strength of open contact | 1 kVeff / 1 min |
| Dielectric strength to mounting rail | 4 kVeff / 1 Min. |
| Impulse withstand voltage | 6 kV (1.2/50 µs) |
| Protection degree | IP20 |
Further details of approvals / standards
| Certificate No. (DNV) | TAA00001E5 |
| Certificate no. (cULus) | E141197 |
Connection data
| Wire connection method | Screw connection |
| Stripping length, rated connection | 8 mm |
| Tightening torque, max. | 0.4 Nm |
| Clamping range, rated connection | 1.5 mm² |
| Clamping range, min. | 0.14 mm² |
| Clamping range, max. | 2.5 mm² |
| Wire connection cross section AWG, min. | AWG 26 |
| Wire connection cross section AWG, max. | AWG 14 |
| Wire cross-section, solid, min. | 0.14 mm² |
| Wire cross-section, solid, max. | 2.5 mm² |
| Wire cross-section, solid, min. (AWG) | AWG 26 |
| Wire cross-section, solid, max. (AWG) | AWG 14 |
| Wire connection cross section, finely stranded, min. | 0.14 mm² |
| Wire connection cross section, finely stranded, max. | 2.5 mm² |
| Wire cross-section, finely stranded, min. (AWG) | AWG 26 |
| Wire cross-section, finely stranded, max. (AWG) | AWG 16 |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.25 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 2.5 mm² |
| Conductor cross-section, flexible, AEH (DIN 46228-1), min. | 0.25 mm² |
| Conductor cross-section, flexible, AEH (DIN 46228-1), max. | 1.5 mm² |
| Wire connection cross section, finely stranded, two clampable wires, min. | 0.5 mm² |
| Wire cross-section, finely stranded, two clampable wires, max. | 1 mm² |
| Twin wire-end ferrules, min. | 0.5 mm² |
| Twin wire-end ferrules, max. | 1 mm² |


















Chưa có đánh giá nào.